
Advance Purchase Offer - Bed & Breakfast, PrePay & Save 10%
- Breakfast Included
- Advance Purchase Offer
- Breakfast included
Nestled away in the heart of County Louth, Dundalk is the real hidden gem of Ireland’s Ancient East beautiful scenery, history and heritage sites. Explore all that Dundalk has to offer with an overnight stay at the stunning 4 star Fairways Hotel.
Package includes:
-Overnight accommodation in one of our guestrooms with the latest technologie...
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD153 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD153 | Thu 09 Jul09 Jul 2026 USD153 | Fri 10 Jul10 Jul 2026 USD200 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD153 | Tue 07 Jul07 Jul 2026 USD153 | Wed 08 Jul08 Jul 2026 USD153 | Thu 09 Jul09 Jul 2026 USD153 | Fri 10 Jul10 Jul 2026 USD200 | Sat 11 Jul11 Jul 2026 USD231 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD180 | Tue 07 Jul07 Jul 2026 USD180 | Wed 08 Jul08 Jul 2026 USD180 | Thu 09 Jul09 Jul 2026 USD180 | Fri 10 Jul10 Jul 2026 USD225 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD187 | Tue 07 Jul07 Jul 2026 USD187 | Wed 08 Jul08 Jul 2026 USD187 | Thu 09 Jul09 Jul 2026 USD187 | Fri 10 Jul10 Jul 2026 USD233 | Sat 11 Jul11 Jul 2026 USD265 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD193 | Thu 09 Jul09 Jul 2026 USD193 | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 USD297 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD402 | Tue 07 Jul07 Jul 2026 USD402 | Wed 08 Jul08 Jul 2026 USD402 | Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||




