
Room Only Rate
- Free Cancellation
- No Deposit
Room-only rate at the Fairways Hotel Dundalk includes a night in one of our spacious rooms.
All of which feature extensive natural light, the latest technologies, and stylish finishing:
• 43-inch flat-screen TV with built-in Chromecast
• High Quality Respa Elegance Mattresses
• 100% Allergy-Proof Duvet and Pillows
• Spacious En Suite b...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 31 May | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD157 | Tue 02 Jun02 Jun 2026 USD157 | Wed 03 Jun03 Jun 2026 USD157 | Thu 04 Jun04 Jun 2026 USD157 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD157 | Tue 02 Jun02 Jun 2026 USD157 | Wed 03 Jun03 Jun 2026 USD157 | Thu 04 Jun04 Jun 2026 USD157 | Fri 05 Jun05 Jun 2026 USD204 | Sat 06 Jun06 Jun 2026 USD255 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD181 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD181 | Fri 05 Jun05 Jun 2026 USD227 | Sat 06 Jun06 Jun 2026 USD278 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD186 | Tue 02 Jun02 Jun 2026 USD186 | Wed 03 Jun03 Jun 2026 USD186 | Thu 04 Jun04 Jun 2026 USD186 | Fri 05 Jun05 Jun 2026 USD233 | Sat 06 Jun06 Jun 2026 USD284 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD186 | Tue 02 Jun02 Jun 2026 USD186 | Wed 03 Jun03 Jun 2026 USD186 | Thu 04 Jun04 Jun 2026 USD186 | Fri 05 Jun05 Jun 2026 USD233 | Sat 06 Jun06 Jun 2026 USD284 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD186 | Tue 02 Jun02 Jun 2026 USD186 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD186 | Fri 05 Jun05 Jun 2026 USD233 | Sat 06 Jun06 Jun 2026 USD284 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD303 | Tue 02 Jun02 Jun 2026 USD303 | Wed 03 Jun03 Jun 2026 USD303 | Thu 04 Jun04 Jun 2026 USD303 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD419 | Tue 02 Jun02 Jun 2026 USD419 | Wed 03 Jun03 Jun 2026 USD419 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD524 | Sat 06 Jun06 Jun 2026 USD575 | 1 ![]() | ||||||||||



