
Room Only Rate
- Free Cancellation
- No Deposit
Room-only rate at the Fairways Hotel Dundalk includes a night in one of our spacious rooms.
All of which feature extensive natural light, the latest technologies, and stylish finishing:
• 43-inch flat-screen TV with built-in Chromecast
• High Quality Respa Elegance Mattresses
• 100% Allergy-Proof Duvet and Pillows
• Spacious En Suite b...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 31 May | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD168 | Tue 02 Jun02 Jun 2026 USD168 | Wed 03 Jun03 Jun 2026 USD168 | Thu 04 Jun04 Jun 2026 USD168 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD168 | Tue 02 Jun02 Jun 2026 USD168 | Wed 03 Jun03 Jun 2026 USD168 | Thu 04 Jun04 Jun 2026 USD168 | Fri 05 Jun05 Jun 2026 USD215 | Sat 06 Jun06 Jun 2026 USD242 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD191 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD191 | Fri 05 Jun05 Jun 2026 USD238 | Sat 06 Jun06 Jun 2026 USD266 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD197 | Tue 02 Jun02 Jun 2026 USD197 | Wed 03 Jun03 Jun 2026 USD197 | Thu 04 Jun04 Jun 2026 USD197 | Fri 05 Jun05 Jun 2026 USD244 | Sat 06 Jun06 Jun 2026 USD271 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD197 | Tue 02 Jun02 Jun 2026 USD197 | Wed 03 Jun03 Jun 2026 USD197 | Thu 04 Jun04 Jun 2026 USD197 | Fri 05 Jun05 Jun 2026 USD244 | Sat 06 Jun06 Jun 2026 USD271 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD197 | Tue 02 Jun02 Jun 2026 USD197 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD197 | Fri 05 Jun05 Jun 2026 USD244 | Sat 06 Jun06 Jun 2026 USD271 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD313 | Tue 02 Jun02 Jun 2026 USD313 | Wed 03 Jun03 Jun 2026 USD313 | Thu 04 Jun04 Jun 2026 USD313 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD429 | Tue 02 Jun02 Jun 2026 USD429 | Wed 03 Jun03 Jun 2026 USD429 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD534 | Sat 06 Jun06 Jun 2026 USD561 | 1 ![]() | ||||||||||



